Caylus weather
Latitude N 44° 14' 56" Longitude E 01° 48' 24" Elevation 356 m
| Temperature and Humidity | ||
| Highest Temperature | 11,9 °C | 15:42 on 10 janvier |
| Lowest Temperature | -13,6 °C | 07:23 on 09 février |
| Highest Dew Point | 11,3 °C | 11:43 on 01 janvier |
| Lowest Dew Point | -27,0 °C | 18:07 on 07 février |
| Highest Apparent Temperature | 11,4 °C | 15:13 on 01 janvier |
| Lowest Apparent Temperature | -19,2 °C | 08:20 on 07 février |
| Lowest Wind Chill Temperature | -19,9 °C | 08:20 on 07 février |
| Highest Heat Index | 11,9 °C | 15:42 on 10 janvier |
| Highest Minimum | 7,6 °C | 01 janvier |
| Lowest Maximum | -3,5 °C | 08 février |
| Highest Humidity | 100 % | 00:03 on 01 janvier |
| Lowest Humidity | 15 % | 13:41 on 04 février |
| Rainfall | ||
| Highest Rain Rate | 73,4 mm/hr | 21:47 on 05 janvier |
| Highest Hourly Rainfall | 10,8 mm | 22:25 on 05 janvier |
| Highest Daily Rainfall | 43,2 mm | 05 janvier |
| Highest Monthly Rainfall | 76,8 mm | janvier |
| Wind | ||
| Highest Wind Gust | 86 km/h | 18:13 on 05 janvier |
| Highest Wind Speed 10-minute Average | 46 km/h | 17:02 on 05 janvier |
| Highest Daily Wind Run | 595,6 km | 05 janvier |
| Pressure | ||
| Lowest Pressure (sl) | 1012,4 hPa | 14:27 on 01 février |
| Highest Pressure (sl) | 1035,8 hPa | 00:50 on 19 janvier |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 19/02/2012 21:55:00
powered by
Cumulus v1.9.2 (1030)